APPETISERS : VEG
| Crispy Corn Chilly Pepper | 140 |
| Crispy Veg Salt 'n' Pepper | 150 |
| Gobhi Manchurian Dry | 140 |
| Crispy Chilly Mushroom | 140 |
| Honey Chilly Potato | 120 |
| Crispy Mushroom Hakka Style | 140 |
| Chilly Paneer Shanghai | 150 |
| Paneer Lemon Coriander Sauce Dry | 150 |
| Stir Fry Vegetable | 160 |
| Spring Roll | 120 |
| Mongolian Baby Corn | 150 |
| Grilled Stuffed Cottage Cheese with Green Pepper Sauce | 180 |
| Grilled Stuffed Cottage Cheese with Stir Fry Vegetable | 180 |
APPETISERS : CHICKEN
| Tai Pai Chicken | 220 |
| Drums of Heaven | 180 |
| Bar-be-que Chicken Wings | 180 |
| Grilled Chicken Wings with Stir Fry Veg | 220 |
| Chicken Pepper | 220 |
| Chicken with Green Chilly Light Soya | 220 |
| Crispy Fried Chicken with Honey Chilly Sauce | 220 |
| Chilly Chicken Dry | 200 |
| Chicken Spring Roll | 180 |
| Chicken Salt 'n' Pepper | 200 |
| Kumpao Chicken with Cashewnut | 220 |
| Satay Chicken with Peanut Sauce | 250 |
MAIN COURSE : VEG
MAIN COURSE
| Stir Fry Mushroom, Baby Corn & Cashewnuts in five Spicy Sauce | 180 |
| Fresh Veg Chilly Coriander Sauce | 180 |
| Veg Manchurian Gravy | 150 |
| Fortager Veg Hunan Sauce | 170 |
| Stir Fry Baby Corn & Pockchai Oyster Sauce | 180 |
| Mix Veg Hot Garlic Sauce | 175 |
| Vegetable in White Garlic Sauce | 175 |
| Vegetable in Black Pepper Sauce | 175 |
| Ogara Chilly Bean Sauce | 180 |
MAIN COURSE : CHICKEN
| Stir Fry Chicken with Mushroom & Bamboo Shoots | 240 |
| Sliced Chicken in Cantonese Style | 220 |
| Chicken in Szechwan Sauce | 220 |
| Sliced Chicken Hot Garlic Sauce | 220 |
| Sliced Chicken in Hubai Style | 220 |
| Sliced Chicken in Chilly Coriander Sauce | 230 |
| Chilly Chicken Gravy | 220 |
Shredded Chicken Spring Onion & Ginger Wine Sauce | 250 |
THAI CUISINE
SOUPS
Item | Veg | Chicken |
|---|---|---|
| Tum Yum Kung / Kai / Chai | 100 | 125 |
| Tum Kha Kung / Kai / Chai | 100 | 125 |
VEG APPETIZERS
| Khapod Laat Phirik Thai | 190 |
| (Sautéed Baby Corn in Black Pepper Sauce) | |
| Khapod Hum Pha | 190 |
| (Butter Fried Baby Corn) | |
| Phat Phuk Bai Kapaiw | 190 |
| (Stir Fried Vegetable with Basil Leaf ) | |
| Tahu Phat Phirik Broccoli | 190 |
| (Stir Fried Bean Curd with Broccoli) |
NON VEG APPETIZERS
| Phat Bai Kapaiw | 250 |
| (Stir Fried Minced Chicken with Basil Leaf ) | |
| Phat Met Mamuang | 250 |
| (Stir Fried Chicken with Cashewnuts & Dry Red Pepper) | |
| Kai Phat Karthaim Phirik Thai | 250 |
| (Stir Fried Chicken with Herbs, Garlic & Pepper) | |
| Kai Phat Phuk Flag | 250 |
| (Stir Fried Chicken with Asparagus) | |
| Kai Phat Naam Man Hoi | 250 |
| (Stir Fried Chicken with Oyster Sauce) | |
| Kai Phat Khing | 250 |
| (Stir Fried Chicken, Mushroom & Ginger) |
FISH
| Pla Laat Phirik | 275 |
| (Crisp Fried Fish with Spicy Sauce) | |
| Pla Nung Manaw | 275 |
| (Steamed Fish with Spicy Lemon Sauce) | |
| Ikam Goreng | 275 |
PRAWNS
| Kai Phat Naam Man Hoi | 350 |
| (Stir Fried Prawns with Oyster Sauce) | |
| Kai Phat Bai Kapaiw | 350 |
| (Stir Fried Prawns with Basil & Chilly) | |
| Kung Phat Khing | 350 |
| (Stir Fried Prawns with Garlic & Pepper Sauce) | |
| Sambal Goreng Udang | 350 |
| (Stir Fried Prawns with Herbs Chilly Paste) |
MAIN COURSE
| Kaeng Phed Kung/Kai/Pla/Chae | 350 | 250 | 300 | 200 |
| (Red Curry : Choice of Prawns, Chicken, Fish & Veg) | ||||
| Kaeng Khies Won Kung/Kai/Pla/Chae | 350 | 250 | 300 | 200 |
| (Green Curry : Choice of Prawns, Chicken, Fish & Veg) | ||||
| Vietnamese Curry | 250 | |||
| (Tamarind flavoured Vietnamese) | ||||
| Masama Vietnamese | 280 | 300 | 350 | |
| (Curry, Lamb, Chicken & Prawn) | ||||
| Burmese | 300 | |||
| (Curry, Lamb & Chicken) |
CONTACT US
TAKE AWAY & BAR-BE-QUE
FREE HOME DELIVERY
THAI * CHINESE
*
Shop No.23, F Block Market,
South City-II, Gurgaon
*
4360620, 4360630, 9811263367
*
We Cater to Dinner Parties, Birthday Parties, Cocktail Parties, Brunch, Kitty Parties & Corporate events.
*
Prices are subject to change without prior notice.
*
SITE DESIGNERS
Subscribe to:
Comments (Atom)



















